Publications
Tanzania Journal of Earth Sciences Vol.I, by Geological Survey of Tanzania;
Preliminary Report on the Geological Survey of Some Stone Occurrences in Tabora Region, Tanzania; by P.Momburi, G.Kamihanda, A.Tengia and J.Michael;
Preliminary Report on the Geological Survey of Some Stone Occurrences in Dodoma and Singida Regions, Tanzania; by E.Kanza, P.Momburi and A.Tengia;
Draft digital geological maps scale 1:100,000 with explanatory notes of QDS 58, 74W, 74, 75, 76, 77, 94, 95,137, 138 and 139.
NEW PUBLICATIONS
GEOCHEMICAL REPORTS
S/N | DESCRIPTIONS | ISBN NUMBER | NUMBER OF COPIES | NUMBER OF PAGES |
---|---|---|---|---|
1 | REGIONAL GEOCHEMICAL SURVEY OF THE SINGIDA BLOCK – QDS 82, 83, 101, 102, 121, 122 | 978-9989-764-15-0 | 30 | 176 |
2 | REGIONAL GEOCHEMICAL SURVEY OF DODOMA - QDS 162 | 978-9989-764-16-7 | 30 | 179 |
3 | GEOCHEMICAL ORIENTATION SURVEY FOR DODOMA - QDS 162 | 978-9989-764-17-4 | 30 | 208 |
4 | MANUAL FOR GEOCHEMICAL SURVEYS -GST | 978-9989-764-18-1 | 30 | 29 |
GEOCHEMICAL MAPS
S/N | DESCRIPTIONS | SCALE | NUMBER OF COPIES |
---|---|---|---|
1 | SINGLE ELEMENT (Ag) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
2 | SINGLE ELEMENT (AS) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
3 | SINGLE ELEMENT (Au) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
4 | SINGLE ELEMENT (Co) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
5 | SINGLE ELEMENT (Cr) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
6 | SINGLE ELEMENT (Cu) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
7 | SINGLE ELEMENT (Fe) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
8 | SINGLE ELEMENT (La) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
9 | SINGLE ELEMENT (Mo) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
10 | SINGLE ELEMENT (Nb) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
11 | SINGLE ELEMENT (Ni) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
12 | SINGLE ELEMENT (Pb) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
13 | SINGLE ELEMENT (Pd) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
14 | SINGLE ELEMENT (Pt) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
15 | SINGLE ELEMENT (Sb) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
16 | SINGLE ELEMENT (Sc) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
17 | SINGLE ELEMENT (Sn) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
18 | SINGLE ELEMENT (U) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
19 | SINGLE ELEMENT (W) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
20 | SINGLE ELEMENT (Zn) Geochemical Map of Dodoma QDS 162 | 1:100,000 | 2 |
-- | -- | -- | -- |
1 | SINGLE ELEMENT (Ag) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
2 | SINGLE ELEMENT (As) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
3 | SINGLE ELEMENT (Au) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
4 | SINGLE ELEMENT (Co) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
5 | SINGLE ELEMENT (Cr) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
6 | SINGLE ELEMENT (Cu) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
7 | SINGLE ELEMENT (Fe) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
8 | SINGLE ELEMENT (La) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
9 | SINGLE ELEMENT (Mo) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
10 | SINGLE ELEMENT (Nb) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
11 | SINGLE ELEMENT (Ni) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
12 | SINGLE ELEMENT (Pb) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
13 | SINGLE ELEMENT (Pd) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
14 | SINGLE ELEMENT (Pt) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
15 | SINGLE ELEMENT (Sb) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
16 | SINGLE ELEMENT (Sc) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
17 | SINGLE ELEMENT (Sn) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
18 | SINGLE ELEMENT (U) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
19 | SINGLE ELEMENT (W) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
20 | SINGLE ELEMENT (Zn) Geochemical Map, Singida Block QDS 82,83,101,102,121,122 | 1:200,000 | 2 |
EXPLANATORY NOTES OF THE GEOLOGY
S/N | DESCRIPTIONS | ISBN NUMBER | NUMBER OF COPIES | NUMBER OF PAGES |
---|---|---|---|---|
1 | SINGIDA AREA-(QDS 82,83,101,102) | 978-9989-764-00-6 | 20 | 74 |
2 | HANDENI AREA-(QDS 146,147,148,166,167) | 978-9989-764-01-3 | 20 | 80 |
3 | DODOMA AREA (QDS 162,178,179) | 978-9989-764-03-7 | 20 | 60 |
4 | KASUMULU- QDS 272 | 978-9989-764-04-4 | 20 | 47 |
5 | LUPILA- QDS 273 | 978-9989-764-05-1 | 20 | 40 |
6 | MGAZINI- QDS 286 | 978-9989-764-06-8 | 20 | 35 |
7 | MLANDIZI- QDS 185 | 978-9989-764-07-5 | 20 | 30 |
GEOLOGICAL MAPS
S/N | DESCRIPTION | SCALE | NUMBER OF COPIES |
---|---|---|---|
1 | GEOLOGICAL MAP OF SENKENKE QDS 82 | 1:100,000 | 3 |
2 | GEOLOGICAL MAP OF IRAMBA QDS 83 | 1:100,000 | 3 |
3 | GEOLOGICAL MAP OF NDAGO QDS 101 | 1:100,000 | 3 |
4 | GEOLOGICAL MAP OF SINGIDA QDS 102 | 1:100,000 | 3 |
5 | GEOLOGICAL MAP OF KWIKIVU QDS 146 | 1:100,000 | 3 |
6 | GEOLOGICAL MAP OF MZIHA QDS 147 | 1:100,000 | 3 |
7 | GEOLOGICAL MAP OF MKATA QDS 148 | 1:100,000 | 3 |
8 | GEOLOGICAL MAP OF DODOMA QDS 162 | 1:100,000 | 3 |
9 | GEOLOGICAL MAP OF TURIANI QDS 166 | 1:100,000 | 3 |
10 | GEOLOGICAL MAP OF MBWEWE QDS 167 | 1:100,000 | 3 |
11 | GEOLOGICAL MAP OF SIMBANGURU QDS 178 | 1:100,000 | 3 |
12 | GEOLOGICAL MAP OF MWITIKIRA QDS 179 | 1:100,000 | 3 |
13 | GEOLOGICAL MAP OF MLANDIZI QDS 185 | 1:100,000 | 3 |
14 | GEOLOGICAL MAP OF MAKONGOLOSI QDS 228 | 1:100,000 | 3 |
15 | GEOLOGICAL MAP OF SHOGA QDS 229 | 1:100,000 | 3 |
16 | GEOLOGICAL MAP OF KASUMULUQDS 272 | 1:100,000 | 3 |
17 | GEOLOGICAL MAP OF LUPILA QDS 273 | 1:100,000 | 3 |
18 | GEOLOGICAL MAP OF MGAZINI QDS 286 | 1:100,000 | 3 |
SPECIAL LIST REPORTS
S/N | DESCRIPTION | ISBN NUMBER | NUMBER OF COPIES | NUMBER OF PAGES |
---|---|---|---|---|
1 | MINEROGENIC MAP OF TANZANIA AND EXPLANATORY NOTES | 978-9987-477-94-4 | 1000 | 375 |
2 | EXPLANATORY REPORT OF THE SINGIDA–DODOMA–HANDENI CORRIDOR MINERAL POTENTIAL MAP, BLOCK A, EAST-CENTRAL TANZANIA (SCALE 1:500,000) | 978-9987-477-92-0 | 20 | 112 |
3 | REPORT WHOLE ROCK GEOCHEMISTRY: GROUPING OF ROCKS TO CO-GENETIC MAGMA SUITES & DATA INTERPRETATION IN TERMS OF POSSIBLE GEO-TECTONIC MAGMATIC SETTING | 978-9987-765-00-3 | 20 | 51 |
4 | REPORT ON A MINERALOGICAL AND P-T STUDY ON POLISHED SECTIONS EASTERN TANZANIA | 978-9987-477-94-4 | 20 | 44 |
5 | FINAL REPORT ON THE U-Pb GEOCHRONOLOGY, Hf ISOTOPE AND REE GEOCHEMISTRY OF SELECTED SAMPLES FROM TANZANIA FOR GST | N/A | 10 | 51 |
GEOPHYSICAL MAPS
S/N | DESCRIPTIONS | SCALE | NUMBER OF COPIES |
---|---|---|---|
1 | GEOPHYSICAL MAP OF SENKENKE QDS 82 | 1:100,000 | 3 |
2 | GEOPHYSICAL MAP OF IRAMBA QDS 82 | 1:100,000 | 3 |
3 | GEOPHYSICAL MAP OF NDAGO QDS 101 | 1:100,000 | 3 |
4 | GEOPHYSICAL MAP OF SINGIDA QDS 102 | 1:100,000 | 3 |
5 | GEOPHYSICAL MAP OF IKUNGI QDS 122 | 1:100,000 | 3 |
6 | GEOPHYSICAL MAP OF KWA MTORO QDS 123 | 1:100,000 | 3 |
7 | GEOPHYSICAL MAP OF MZIHA QDS 147 | 1:100,000 | 3 |
8 | GEOPHYSICAL MAP OF MKATA QDS 148 | 1:100,000 | 3 |
9 | GEOPHYSICAL MAP OF TURIANI QDS 166 | 1:100,000 | 3 |
10 | GEOPHYSICAL MAP OF MBWEWE QDS 167 | 1:100,000 | 3 |
11 | GEOPHYSICAL MAP OF MAKONGOLOSI QDS 228 | 1:100,000 | 3 |
12 | GEOPHYSICAL MAP OF SHOGA QDS 229 | 1:100,000 | 3 |
SPECIAL LIST MAPS SINGIDA-DODOMA-HANDENI CORRIDOR BLOCK A
S/N | DESCRIPTIONS | SCALE | NUMBER OF COPIES |
---|---|---|---|
1 | AIRBORNE MAGNETIC COMPLILATION MAP | 1:500,000 | 3 |
2 | AIRBORNE MAGNETIC COMPILATION MAP-FVD OF THE TOTAL MAGNETIC INTENSITY | 1:500,000 | 3 |
3 | AIRBORNE GRAVITY BOUGUER ANOMALY MAP | 1:500,000 | 3 |
4 | AIRBORNE RADIOMETRIC COMPILATION MAP | 1:500,000 | 3 |
5 | MINERAL POTENTIAL MAP | 1:500,000 | 3 |
GEOPHYISICAL REPORTS
S/N | DESCRIPTIONS | ISBN NUMBER | NUMBER OF COPIES | NUMBER OF PAGES |
---|---|---|---|---|
1 | EXPLANATORY NOTES OF THE GEOPHYSICS OF MKATA-QDS 148 | 978-9989-764-08-2 | 20 | 32 |
2 | EXPLANATORY NOTES OF THE GEOPHYSICS OF IKUNGI QDS 122 | 978-9989-764-09-9 | 20 | 34 |
3 | EXPLANATORY NOTES OF THE GEOPHYSICS OF TURIANI QDS 166 | 978-9989-764-10-5 | 20 | 38 |
4 | EXPLANATORY NOTES OF THE GEOPHYSICS OF MBWEWE QDS 167 | 978-9989-764-11-2 | 20 | 37 |
5 | EXPLANATORY NOTES OF THE GEOPHYSICS OF MAKONGOLOLOSI QDS 228 | 978-9989-764-13-9 | 20 | 32 |
6 | EXPLANATORY NOTES OF THE GEOPHYSICS OF SHOGA QDS 229 | 978-9989-764-14-3 | 20 | 31 |
7 | EXPLANATORY NOTES OF THE GEOPHYSICS OF KWA MTORO QDS 123 | 978-9989-764-15-0 | 20 | 29 |
8 | EXPLANATORY NOTES OF THE GEOPHYSICS OF SINGIDA QDS 102 | 978-9989-764-16-7 | 20 | 30 |
9 | EXPLANATORY NOTES OF THE GEOPHYSICS OF SENKENKE-QDS 82 | 978-9989-764-17-4 | 20 | 29 |
10 | EXPLANATORY NOTES OF THE GEOPHYSICS OF IRAMBA-QDS 83 | 978-9989-764-18-1 | 20 | 25 |
11 | EXPLANATORY NOTES OF THE GEOPHYSICS OF NDAGO QDS 101 | 978-9989-764-19-8-4 | 20 | 31 |
12 | EXPLANATORY NOTES OF THE GEOPHYSICS OF MZIHA-QDS 147 | 978-9989-764-20-4 | 20 | 30 |
13 | EXPLANATORY NOTES ON THE PREPARATION OF THE 1:500 000-SCALE GEOPHYSICAL MAPS OF BLOCK A, THE SINGIDA DODOMA HANDENI CORRIDOR, EAST-CENTRAL TANZANIA | 978-9989-764-12-9 | 20 | 34 |